Prescription Savings Card

CURA4U
Prescription Savings Card

Tired of Paying Too Much for Prescriptions?

Search for your medication below to start saving

Search Lowest Prices Get Your Free Card Now

How It Works

Start Saving Today!

The CURA4U pharmacy savings program gives millions of cardholders across the United States and Puerto Rico free access to discounts on prescription medications. Our program can be used by every member of the family including pets and can save you money even if you have prescription benefits.

How does CURA4U do it? Our tremendous volume allows us to negotiate discounts with over 67,000 participating pharmacies nationwide and pass those savings directly on to you. Our online search tool allows you to compare prices at local pharmacies without leaving your home.

Watch Video

Mission Statement

Our Mission is to Save You Money

CURA4U is dedicated to helping improve the health and wellness of all individuals and their pets by giving them access to affordable prescription medications.

Find out more about us and the organizations we partner with.

Learn More

Program Highlights

Too Good NOT to be True

The CURA4U medication savings program provides discounts of up to 87% off retail prices at all major chains and most independent pharmacies nationwide.

  • Absolutely FREE access to savings

    And you will always pay the lower of your insurance copay, the cash price or the CURA4U discounted price.

  • Works on all FDA approved medications

    Including over-the-counter medications with a valid prescription.

  • Never Expires

    You can use the same card again and again at all participating pharmacies unlike single use coupons.

  • No enrollment or personal information required

    CURA4U is always active with no registration to complete, and no setup or subscription fees.

  • Accepted at 67,000+ pharmacies nationwide

    Including all major retail pharmacies, big box stores, supermarkets and most independent pharmacies.

  • Works for Pet Medications

    If your pet has a prescription that has a human equivalent, our program can help.

  • Everyone is eligible

    No income or age restrictions.

  • Works for insured, uninsured and underinsured

    Everyone has the ability to save with our free card.

  • Multiple ways to get your free card

    Either print, text, email, download or request a physical card to be mailed. You can even share it on Facebook and Twitter.

What People Are Saying

Still Not Convinced?

Listen to our Cardholders!

Share Your Story

Recent Member Savings

This Could be You!

Use our online pricing tool to find local pharmacies with the lowest price for your medications.

Medication Count Retail Paid Savings Pharmacy Location
DEXTROAMP-AMPHETAMIN 20 MG TAB 60 $129.99 $34.14 $95.85 74% Rite Aid PORTLAND, OR
CLOBETASOL 0.05% OINTMENT 60 $399.99 $29.46 $370.53 93% CVS/pharmacy KINGSTON, NY
ALENDRONATE SODIUM 70 MG TAB 4 $260.78 $8.34 $252.44 97% ROCHELLE PHARMACY ROCHELLE, IL
BUPRENORPHINE-NALOXONE 8-2 MG 30 $177.99 $57.52 $120.47 68% CVS/pharmacy REDONDO BEACH, CA
ARIPIPRAZOLE 5 MG TABLET 30 $970.75 $7.38 $963.37 99% GENOA HEALTHCARE LLC FORT SMITH, AR
GABAPENTIN 100 MG CAPSULE 120 $61.99 $22.39 $39.60 64% Walgreens ROSELAND, NJ
ROSUVASTATIN CALCIUM 10 MG TAB 90 $416.99 $31.50 $385.49 92% CVS/pharmacy WESLEY CHAPEL, NC
PHENTERMINE 37.5 MG TABLET 30 $69.08 $10.85 $58.23 84% PUBLIC SQUARE PHARMACY JACKSONVILLE, FL
AMITRIPTYLINE HCL 25 MG TAB 180 $93.69 $19.74 $73.95 79% Safeway FALLON, NV
OMEPRAZOLE DR 40 MG CAPSULE 90 $317.99 $32.40 $285.59 90% CVS/pharmacy FERDINAND, IN
FAMOTIDINE 40 MG TABLET 60 $216.99 $9.36 $207.63 96% GENOA HEALTHCARE LLC MIDDLEBURG, FL
ESZOPICLONE 3 MG TABLET 30 $506.82 $21.55 $485.27 96% CHARLIES PHARMACY OF MULLENS, MULLENS, WV
METFORMIN HCL ER 750 MG TABLET 60 $119.39 $14.35 $105.04 88% CROWDERS DRUG STORE INC BEDFORD, IN
METHOCARBAMOL 500 MG TABLET 20 $22.00 $7.34 $14.66 67% READING HOSPITAL AMBULATORY PHARMACY READING, PA
GUANFACINE 1 MG TABLET 30 $73.86 $16.90 $56.96 77% GENOA HEALTHCARE, LLC PRESCOTT VALLEY, AZ
BUPROPION HCL XL 150 MG TABLET 30 $159.20 $8.64 $150.56 95% GENOA HEALTHCARE LLC PUNTA GORDA, FL
IVERMECTIN 1% CREAM 45 $599.99 $86.73 $513.26 86% CVS/pharmacy NORTH BERGEN, NJ
FAMOTIDINE 40 MG TABLET 90 $317.48 $10.79 $306.69 97% GENOA HEALTHCARE LLC GARDEN CITY, KS
LURASIDONE HCL 40 MG TABLET 30 $1,548.18 $12.99 $1,535.19 99% GENOA HEALTHCARE LLC DAVENPORT, IA
TELMISARTAN 20 MG TABLET 30 $170.95 $15.92 $155.03 91% Publix LAWRENCEVILLE, GA
SILDENAFIL 50 MG TABLET 30 $2,009.92 $8.86 $2,001.06 100% GENOA HEALTHCARE LLC GREENFIELD, MA
GLIPIZIDE 10 MG TABLET 90 $50.94 $13.35 $37.59 74% LIFE CARE PHARMACY JERSEY CITY, NJ
QUETIAPINE ER 150 MG TABLET 30 $493.74 $13.99 $479.75 97% GENOA HEALTHCARE, LLC ROME, GA
LEVOTHYROXINE 100 MCG TABLET 30 $314.77 $19.33 $295.44 94% WESTERN DRUG SPRINGERVILLE, AZ
TADALAFIL 20 MG TABLET 8 $531.99 $17.46 $514.53 97% Rite Aid TOWANDA, PA
ARIPIPRAZOLE 15 MG TABLET 30 $973.38 $7.55 $965.83 99% GENOA HEALTHCARE LLC ELGIN, IL
CLOPIDOGREL 75 MG TABLET 20 $78.09 $30.63 $47.46 61% Walgreens MIAMI, FL
IPRATROPIUM-ALBUTEROL 0.5-3(2. 180 $166.39 $22.07 $144.32 87% SYMBRIA RX SERVICES WOODRIDGE, IL
ARIPIPRAZOLE 2 MG TABLET 30 $197.57 $17.50 $180.07 91% Walmart FRANKLIN, VA
TRAMADOL HCL 50 MG TABLET 120 $239.97 $10.65 $229.32 96% MEDICAL PLAZA PHARMACY PLANTATION, FL
MOUNJARO 5 MG/0.5 ML PEN 2 $1,806.69 $1,123.62 $683.07 38% OCONEE DRUGS WATKINSVILLE, GA
METFORMIN HCL 500 MG TABLET 180 $181.38 $10.70 $170.68 94% READING HOSPITAL 7TH AVENUE PHARMACY READING, PA
METOPROLOL SUCC ER 25 MG TAB 15 $31.14 $7.39 $23.75 76% SALTSBURG PHARMACY SALTSBURG, PA
LOSARTAN-HYDROCHLOROTHIAZIDE 5 30 $113.08 $12.96 $100.12 89% CRENSHAW DRUGS INC LUVERNE, AL
FOLIC ACID 1 MG TABLET 30 $19.99 $4.26 $15.73 79% Rite Aid ASTON, PA
PERMETHRIN 5% CREAM 60 $145.99 $32.10 $113.89 78% CVS/pharmacy LANGLEY PARK, MD
FLUZONE TRIVALENT 2024-25 SYRG 0 $41.53 $32.46 $9.07 22% Walmart WILSON, NC
BUPROPION HCL XL 300 MG TABLET 30 $159.04 $10.60 $148.44 93% GENOA HEALTHCARE, LLC PEORIA, IL
FELODIPINE ER 10 MG TABLET 90 $238.99 $25.85 $213.14 89% Walgreens TULSA, OK
LOSARTAN POTASSIUM 100 MG TAB 30 $107.87 $7.22 $100.65 93% GENOA HEALTHCARE LLC SPRINGDALE, AR
ATORVASTATIN 80 MG TABLET 90 $535.63 $12.04 $523.59 98% GENOA HEALTHCARE LLC ALEXANDRIA, VA
BUPROPION HCL XL 150 MG TABLET 30 $159.20 $8.64 $150.56 95% GENOA HEALTHCARE LLC CANTON, OH
DEXTROAMP-AMPHETAMIN 30 MG TAB 60 $99.99 $32.13 $67.86 68% Walgreens SEBASTIAN, FL
QUETIAPINE FUMARATE 200 MG TAB 60 $792.71 $12.07 $780.64 98% GENOA HEALTHCARE LLC KISSIMMEE, FL
HYDROXYZINE HCL 25 MG TABLET 60 $70.88 $8.58 $62.30 88% GENOA HEALTHCARE LLC PRICE, UT
GABAPENTIN 800 MG TABLET 120 $380.87 $16.33 $364.54 96% GENOA HEALTHCARE LLC ASHEVILLE, NC
LORATADINE 10 MG TABLET 90 $67.99 $7.44 $60.55 89% Rite Aid SALAMANCA, NY
PANTOPRAZOLE SOD DR 20 MG TAB 90 $301.39 $101.59 $199.80 66% Walgreens SPRINGFIELD, MA
LAMOTRIGINE 150 MG TABLET 60 $337.98 $10.01 $327.97 97% GENOA HEALTHCARE LLC BAYVILLE, NJ
TAMSULOSIN HCL 0.4 MG CAPSULE 180 $759.29 $12.78 $746.51 98% STOP & SHOP PHARMACY BRONX, NY
Share Your Story

Fill out the form below!

Contact Us

Send us your feedback. We would love to hear from you!

You can also view our Help & FAQ section for commonly asked questions or Call our Customer Care Support Team at: 1-800-808-9375